|
62 Mile / 100 K Double Creek Bike Tour 2012 Emergency Phone (717) 253-8540 |
||||
| Street | At Mile | Go | Comment | |
| R | N Salem Church Rd | 1.6 |
Bikers stay right of cones *** Watch for runners *** |
|
| L | Schoolhouse Rd | 1.6 | 3.4 | After bridge becomes Conewago |
| L | Harmony Grove Rd | 5.0 | 0.2 | |
| R | Detters Mill Rd | 5.2 | 0.9 | |
| S | Benedicts Rd | 6.1 | 1.0 | Go straight at top of hill |
| S | Quaker Meeting Rd | 7.1 | 0.6 | Follow Quaker Meeting |
| L | Zeigler Rd | 7.7 | 0.5 | |
| R | Main St / Rt 74 | 8.2 | 0.5 | Dogleg L/R in Wellsville |
| R | Fickes Rd | 8.7 | 1.3 | No sign - white barn at turn |
| L | Ridge Rd | 10.0 | 1.1 | Cross Rt 74 & Kralltown Rd |
| R | W Spring Valley Rd | 11.1 | 1.9 | Cross 74 becomes, Mt Top Rd |
| R | Kralltown Rd | 13.0 | 0.7 |
REST STOP at Barrens Church then continue on Kralltown |
| L | Barrens Church Rd | 13.7 | 1.3 | |
| L | Rose Farm Rd | 15.0 | 0.3 | |
| R | Mt Top Rd | 15.3 | 0.1 | |
| L | Bentz Mill Rd | 15.5 | 2.6 | |
| R | Creek Rd | 18.1 | 0.5 | |
| R | stay on Creek Rd | 18.6 | 1.8 | |
| L | PA-194 | 20.4 | 0.4 | |
| R | Lake Meade Rd | 20.8 | 2.5 | |
| L | Mud Run Rd | 23.3 | 1.7 | |
| R | Germany Rd | 25.0 | 0.1 | Separates from 78 K |
| L | Lake Meade Rd | 25.1 | 2.3 | Crosses Rt 94, Carlisle Pike |
| S | Cross Rt 234 | 27.4 | 0.1 | becomes Van Cleve Rd |
| S | Tape Worm Rd | 27.5 | 3.1 | |
| R | Plum Run Rd | 30.4 | 0.3 | |
| L | Oxford Rd | 30.7 | 0.6 | |
| L | PA-394 | 31.3 | 0.8 | REST STOP St John's Church |
| R | Group Mill Rd | 32.1 | 1.9 | Turn after crossing creek |
| S | Dicks Dam Rd | 34.0 | 0.9 | Crosses Conewago |
| R | The Spangler Rd | 34.9 | 1.1 | Dogleg L/R at 700 Rd |
| L | Gun Club Rd | 36.0 | 0.6 | |
| R | PA-94 S/Carlisle Pike | 36.6 | 0.2 | ** Caution ** Busy Road! |
| L | Pine Run Rd | 36.8 | 3.5 | Rejoins 78 K |
| R | Mummerts Church Rd | 40.3 | 0.9 | REST STOP at Hamilton Township Municipal Bldg |
| L | PA-194 N | 41.2 | 0.1 | ** Caution ** Busy Road! |
| R | Home Rd | 41.3 | 1.0 | Steep downhill |
| R | W Canal Rd | 42.3 | 0.0 | Dogleg R/L |
| L | Protectory Rd | 42.3 | 0.8 | |
| L | Lincoln View Dr | 43.1 | 0.3 | |
| L | Beaver Creek Rd | 43.4 | 2.7 | |
| L | PA-234 | 46.1 | 0.4 | Historic East Berlin |
| R | PA-194 | 46.5 | 0.5 | |
| L | Rife Rd | 47.0 | 0.5 | Turn after cross Creek |
| R | Ruppert Rd | 47.5 | 1.5 | |
| R | PA-194 | 49.0 | 0.2 | ** Caution ** Busy Road! |
| L | Bermudian Church Rd | 49.2 | 0.6 | |
| R | Big Mount Rd | 49.8 | 1.5 |
Separates from 78 K Crosses Conewago |
| L | Paradise | 51.3 | 1.2 | |
| R | Robin | 52.5 | 1.0 | |
| L | Shady Dell Rd | 53.5 | 0.9 | |
| L | Admire Rd | 54.4 | 0.8 | |
| L | Pinchtown Rd | 55.2 | 2.8 | Dogleg R/L at Paradise Rd |
| R | Pine Hill Rd | 58.0 | 0.2 | Rejoins 78 K |
| L | Davidsburg Rd | 58.2 | 0.1 | Dogleg L/R |
| R | Schoolhouse Rd | 58.2 | 2.4 |
Stop but continues R *** Rejoins Runners *** |
| R | N Salem Church Rd | 60.6 | 1.5 | ** Watch for Runners ** |
| N Salem Elementary | 62.1 | 100 K! |